<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much BPMN do you need?</title>
	<atom:link href="http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/</link>
	<description>Standards, Research &#38; Innovation around Business Process Management and Workflow</description>
	<lastBuildDate>Wed, 19 Oct 2011 11:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Um BPMN para cada propósito de modelagem de processos &#171; Blog da iProcess</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-31984</link>
		<dc:creator>Um BPMN para cada propósito de modelagem de processos &#171; Blog da iProcess</dc:creator>
		<pubDate>Wed, 19 Oct 2011 11:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-31984</guid>
		<description>[...] (BPMN) ainda estava na versão 1.1, os pesquisadores alemães Muehlen e Recker escreveram o artigo How Much BPMN do you need?, analisando processos de negócio modelados com esta notação e questionando o quanto alguns [...]</description>
		<content:encoded><![CDATA[<p>[...] (BPMN) ainda estava na versão 1.1, os pesquisadores alemães Muehlen e Recker escreveram o artigo How Much BPMN do you need?, analisando processos de negócio modelados com esta notação e questionando o quanto alguns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Webb</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-11443</link>
		<dc:creator>Phil Webb</dc:creator>
		<pubDate>Thu, 23 Dec 2010 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-11443</guid>
		<description>@Andrew Warner:

I agree that the OMG should be spending some time &quot;understanding and defining the most complicated and intricate&quot;, but my concern is that this complicated and intricate detail is included in a standard which is supposed to serve a wide community with differing roles and backgrounds.

In my view, and I&#039;ve been working with OMG standards since the earliest days of UML, the OMG may well have done the same to BPMN in version 2.0 as they did to UML in version 2.x: added significant detail to assist a specific community, but in the process risked alienating the larger community. Surely it would have been better to create tiers of BPMN as proposed by Bruce Silver, and recognised in Michael zur Muehlen and Jan Recker&#039;s research?</description>
		<content:encoded><![CDATA[<p>@Andrew Warner:</p>
<p>I agree that the OMG should be spending some time &#8220;understanding and defining the most complicated and intricate&#8221;, but my concern is that this complicated and intricate detail is included in a standard which is supposed to serve a wide community with differing roles and backgrounds.</p>
<p>In my view, and I&#8217;ve been working with OMG standards since the earliest days of UML, the OMG may well have done the same to BPMN in version 2.0 as they did to UML in version 2.x: added significant detail to assist a specific community, but in the process risked alienating the larger community. Surely it would have been better to create tiers of BPMN as proposed by Bruce Silver, and recognised in Michael zur Muehlen and Jan Recker&#8217;s research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business analysis using BPMN &#124; Aptero Solutions</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-11433</link>
		<dc:creator>Business analysis using BPMN &#124; Aptero Solutions</dc:creator>
		<pubDate>Thu, 23 Dec 2010 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-11433</guid>
		<description>[...] Solutions, I&#8217;m drawn to elements of the separate arguments and research of Bruce Silver and Michael zur Muehlen and Jan Recker. There&#8217;s a great summary of the discussions by Sandy Kemsley on Column [...]</description>
		<content:encoded><![CDATA[<p>[...] Solutions, I&#8217;m drawn to elements of the separate arguments and research of Bruce Silver and Michael zur Muehlen and Jan Recker. There&#8217;s a great summary of the discussions by Sandy Kemsley on Column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On IT-business alignment and related things &#187; BPMN 2.0: is it really &#8220;not for the business&#8221;?</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-5432</link>
		<dc:creator>On IT-business alignment and related things &#187; BPMN 2.0: is it really &#8220;not for the business&#8221;?</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-5432</guid>
		<description>[...] This is an IT concern &#8211; in line with what Keith and Jim are saying. And for sure, as zur Muehlen and Recker have shown, the modelling elements within earlier versions of BPMN have not been what you might [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an IT concern &#8211; in line with what Keith and Jim are saying. And for sure, as zur Muehlen and Recker have shown, the modelling elements within earlier versions of BPMN have not been what you might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPMN 2.0: no longer for Business Professionals &#124; On Collaborative Planning</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-5411</link>
		<dc:creator>BPMN 2.0: no longer for Business Professionals &#124; On Collaborative Planning</dc:creator>
		<pubDate>Wed, 01 Sep 2010 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-5411</guid>
		<description>[...] done on the usefulness (see How much BPMN do you need? and Who is at fault &#8211; the language or the speaker?)  have not had much effect on the new [...]</description>
		<content:encoded><![CDATA[<p>[...] done on the usefulness (see How much BPMN do you need? and Who is at fault &#8211; the language or the speaker?)  have not had much effect on the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPM Research » Primitives and the BPMN DoDAF Subset</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-2348</link>
		<dc:creator>BPM Research » Primitives and the BPMN DoDAF Subset</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-2348</guid>
		<description>[...] previous research Jan Recker and I had looked at the uptake of BPMN in practice, and found that there were some language elements that were rarely used in the models we analyzed. [...]</description>
		<content:encoded><![CDATA[<p>[...] previous research Jan Recker and I had looked at the uptake of BPMN in practice, and found that there were some language elements that were rarely used in the models we analyzed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActionBase, Google Wave, BPM and Case Management &#124; ActionBase Blog - Thoughts on Collaboration Process Management Unstructured Compliance and Audit</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-1323</link>
		<dc:creator>ActionBase, Google Wave, BPM and Case Management &#124; ActionBase Blog - Thoughts on Collaboration Process Management Unstructured Compliance and Audit</dc:creator>
		<pubDate>Sun, 13 Sep 2009 09:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-1323</guid>
		<description>[...] modeling standard &#8211; when so little of the current one (BPMN) is actually used (see the &#8220;How Much BPMN do you Need&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] modeling standard &#8211; when so little of the current one (BPMN) is actually used (see the &#8220;How Much BPMN do you Need&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which BPMN elements do you actually use? &#124; procper</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-639</link>
		<dc:creator>Which BPMN elements do you actually use? &#124; procper</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-639</guid>
		<description>[...] research Michael zur Muehlen conducted and presented in &#8220;How much BPMN do you need?&#8221; validates my practical experience: &#8220;the average BPMN model uses less than 20% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] research Michael zur Muehlen conducted and presented in &#8220;How much BPMN do you need?&#8221; validates my practical experience: &#8220;the average BPMN model uses less than 20% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-456</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-456</guid>
		<description>In our implementations we really only use about 20% of the constructs consistently.  The problem is for the other 80% we will probably need a couple for a typical implementation BUT the couple are never consistent so we still need the entire set to be sure we can deliver a project.</description>
		<content:encoded><![CDATA[<p>In our implementations we really only use about 20% of the constructs consistently.  The problem is for the other 80% we will probably need a couple for a typical implementation BUT the couple are never consistent so we still need the entire set to be sure we can deliver a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has BPMN delivered the expected benefits? &#171; Managing Change – Improving Performance</title>
		<link>http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/comment-page-1/#comment-390</link>
		<dc:creator>Has BPMN delivered the expected benefits? &#171; Managing Change – Improving Performance</dc:creator>
		<pubDate>Fri, 09 May 2008 12:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm-research.com/2008/03/03/how-much-bpmn-do-you-need/#comment-390</guid>
		<description>[...] process; therefore it may not be a surprise that a recent research conduct by Michael zur Muehlen: How much BPMN do you need? found that “the average BPMN model uses less than 20% of the available vocabulary”; suggesting [...]</description>
		<content:encoded><![CDATA[<p>[...] process; therefore it may not be a surprise that a recent research conduct by Michael zur Muehlen: How much BPMN do you need? found that “the average BPMN model uses less than 20% of the available vocabulary”; suggesting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

