<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPM Research &#187; Presentation</title>
	<atom:link href="http://www.bpm-research.com/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpm-research.com</link>
	<description>Standards, Research &#38; Innovation around Business Process Management and Workflow</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>June 22nd is BPM Day @ Stevens</title>
		<link>http://www.bpm-research.com/2009/05/14/june-22nd-is-bpm-day-stevens/</link>
		<comments>http://www.bpm-research.com/2009/05/14/june-22nd-is-bpm-day-stevens/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:26:10 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/?p=86</guid>
		<description><![CDATA[BPM Day is a vendor-neutral executive seminar on Business Process Management, Automation, and Innovation. It&#8217;s the third time I&#8217;m organizing this at Stevens Institute of Technology In Hoboken, NJ, and I&#8217;m really excited to have the backing of industry experts Keith Swenson, Robert Shapiro, and Nathaniel Palmer for this event. Hoboken is a 15 minute [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignnone" style="width: 478px"><a title="BPM Day 2009" href="http://howe.stevens.edu/bpmday" target="_blank"><img class="size-full wp-image-87" title="BPM Day 2009 Banner" src="http://www.bpm-research.com/wp-content/uploads/2009/05/2009-05-05-bpm-day-banner-a.jpg" alt="BPM Day 2009" width="468" height="60" /></a><p class="wp-caption-text">BPM Day 2009</p></div>
<p>BPM Day is a vendor-neutral executive seminar on Business Process Management, Automation, and Innovation. It&#8217;s the third time I&#8217;m organizing this at Stevens Institute of Technology In Hoboken, NJ, and I&#8217;m really excited to have the backing of industry experts Keith Swenson, Robert Shapiro, and Nathaniel Palmer for this event. Hoboken is a 15 minute subway ride from Manhattan, the venue is our state-of-the-art center for technology management, and feedback from our last group of guests has been overwhelmingly positive. If you are in the tri-state-area and can spare a day to learn about BPM this is a great opportunity for you. Follow the link for the full announcement.</p>
<p><span id="more-86"></span><strong>BPM Day 2009 at Stevens Institute of Technology</strong></p>
<p>Monday, June 22nd, 2009, 9:00-5:00 PM<br />
Babbio Center, 6th &amp; River St, Hoboken, NJ 07030<br />
<small>View <a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps/ms?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=100889009761598336379.000469e5e77104a07b3ed&amp;ll=40.745696,-74.016094&amp;spn=0.045519,0.072956&amp;z=13&amp;source=embed">Babbio Center</a> in a larger map</small></p>
<p><a title="BPM Day 2009 Registration Form" href="http://howe.stevens.edu/fileadmin/Files/News___Events/colloquia_flyers/2009-06-22-BPM-Day-4-pages-smaller.pdf" target="_blank">Download Registration Form</a></p>
<p><a title="BPM Day 2009 Brochure" href="http://howe.stevens.edu/fileadmin/Files/News___Events/colloquia_flyers/2009-06-22-BPM-Day-4-pages-smaller.pdf" target="_blank">Download BPM Day Brochure</a></p>
<p>To see the program and sign up: <a title="BPM Day 2009 Page @ Stevens" href="http://howe.stevens.edu/bpmday" target="_blank">http://howe.stevens.edu/bpmday</a><br />
<strong><br />
BPM = Performance, Compliance, Risk Management</strong></p>
<p>When times are tough, organizations need to focus on their core competencies, improve their value proposition and do more with less. Business Process Management helps organizations understand their operational strengths and weaknesses, creates a documentation for compliance purposes, and allows for effective operational risk management. For the fifth year in a row, the Gartner Group has identified improving Business Processes as the number one priority of CIOs. Stevens’ BPM Day series combines speakers from industry and academia to deliver attendees a full-day of in-depth sessions on current and emerging topics around BPM. In 2009 the third instance of BPM Day is presented by leaders from Stevens and the Workflow Management Coalition, a global standardization body for BPM technology. Their popular seminars have been delivered in more than 8 countries over the last two years, covering the core business impact and IT benefits of process improvement and workflow automation.</p>
<p>Attendees of this year&#8217;s seminar have the choice between two in-depth breakout sessions: One on analyzing processes with BPMN, the other on building a workflow automation infrastructure using standards-based tools and technologies.</p>
<p>Participants will receive a WfMC certificate to document the successful completion of the seminar.</p>
<p><strong>Who Should Attend?</strong></p>
<p>– Business and System Analysts Involved in Process Modeling and Discovery<br />
– CIO and CTO charged with implementing BPM Centers of Excellence<br />
– Process Architects Evaluating or Already Engaged in BPM<br />
– Consultants Seeking Strategies for Risk Management<br />
– System and Application Architects engaged in BPMS implementation<br />
– Enterprise Architects looking to understand the integration of BPM and SOA</p>
<p><strong>Topics Covered</strong></p>
<p>– The Business Case for BPM<br />
– Process Modeling with BPMN 2.0<br />
– Case Study: Managing Rules and Processes<br />
– BPM and SOA: The New Enterprise Architecture<br />
– An Overview of Workflow Standards<br />
– Process Analytics and Optimization<br />
– Case Study: Modeling Standards in Government<br />
–  and much more&#8230;</p>
<p><strong>Presenters</strong></p>
<p>– Dr. Michael zur Muehlen, Director, Center of Excellence in Process Innovation, Stevens Institute of Technology<br />
– Nathaniel G. Palmer, Executive Director, Workflow Management Coalition<br />
– Keith D. Swenson, VP Research &amp; Development, Fujitsu<br />
– Robert M. Shapiro, Founder and Manager, Process Analytica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2009/05/14/june-22nd-is-bpm-day-stevens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOA Symposium in Washington, D.C. April 2-3</title>
		<link>http://www.bpm-research.com/2009/03/05/soa-symposium-in-washington-dc-april-2-3/</link>
		<comments>http://www.bpm-research.com/2009/03/05/soa-symposium-in-washington-dc-april-2-3/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:31:36 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/?p=68</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been heavily involved in the organization of a SOA symposium to be held at the FDIC building in Washington, D.C. on April 2nd and 3rd. The event brings together experts from industry, government, and academia &#8211; attendees will be able to hear about case studies of SOA in practice, [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks I&#8217;ve been heavily involved in the organization of a SOA symposium to be held at the FDIC building in Washington, D.C. on April 2nd and 3rd. The event brings together experts from industry, government, and academia &#8211; attendees will be able to hear about case studies of SOA in practice, leading research, and technology innovations. The agenda promises a great event &#8211; 27 speakers covering design, technology, governance and people issues in 2 days, book signings, and a seminar on the Speed of Thought by Stephen R.M. Covey. Keynotes include Dennis Wisnosky (U.S. Department of Defense), Thomas Erl (SOASchool.com), Sandy Carter (IBM), and Paul Strassman (Information Economics Press). The event is a great value at $250 for the 2 day event (for industry participants, government representatives have free access). Take a look at <a href="http://www.soasymposium.com" target="_blank">www.soasymposium.com</a> for the details and registration, or download the flyer below for a one-page summary.</p>
<p><a href="http://www.bpm-research.com/wp-content/uploads/2009/03/soa-symposium-invitation.pdf">SOA Symposium 2009 Invitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2009/03/05/soa-symposium-in-washington-dc-april-2-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Business Rules and Business Processes</title>
		<link>http://www.bpm-research.com/2007/11/21/integrating-business-rules-and-business-processes/</link>
		<comments>http://www.bpm-research.com/2007/11/21/integrating-business-rules-and-business-processes/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:06:21 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[IIR]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SBVR]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/2007/11/21/integrating-business-rules-and-business-processes/</guid>
		<description><![CDATA[The topic-du-jour in BPM circles is the handling of human and automated decision making in processes. Two major areas that intersect here are the management of business rules (such as &#8220;customers with more than 100,000 frequent flier miles receive priority treatment when flights are oversold&#8220;) and business processes (such as &#8220;rebook voluntary denied boarding customer&#8220;). [...]]]></description>
			<content:encoded><![CDATA[<p>The topic-du-jour in BPM circles is the handling of human and automated decision making in processes. Two major areas that intersect here are the management of business rules (such as &#8220;<em>customers with more than 100,000 frequent flier miles receive priority treatment when flights are oversold</em>&#8220;) and business processes (such as &#8220;<em>rebook voluntary denied boarding customer</em>&#8220;). There has been plenty of work done in both domains, but until very recently they did not talk to each other very much.</p>
<p>That has changed quite rapidly, as the business rules community realized that it needed some ways to represent the structured order of long-running decision-making activities (as typically found in workflows), and as the process community realized that modeling decisions and rules using activity networks, BPMN, or Petri Nets results in rather bloated and complex diagrams.</p>
<p>On the research side, my colleague Marta Indulska from the University of Queensland and I have studied the expressiveness of process and rule modeling languages using representational analysis (i.e. we used a formal ontology as a benchmark) and found that the combination of process modeling and rule modeling languages generally offers higher expressive power than either of these languages by itself. We found the combination of BPMN and SRML particularly useful, but since SRML is an abandoned effort we would recommend the combination of BPMN and SBVR. Our paper on this topic was presented at the VORTE&#8217;07 workshop and can be downloaded <a href="http://www.bpm-research.com/download/papers/MIZU.MAIN.GEKA-VORTE2007-Final.pdf" title="VORTE '07 paper on BRM and BPM">here</a>.</p>
<p>In practice, you can do some process management with a rules engine. Natalie Glance and colleagues have written some intriguing papers on <strong>Generalized Process Structure Grammars</strong> in the mid-1990s that essentially allow the modeling of processes using a constraint language (saying things such as &#8220;the start of activity B must occur after the start of activity A&#8221;, which are difficult to express using languages such as BPMN).</p>
<p>In the same vein, you can handle quite a bit of decision making using graphical process modeling techniques, by building gateways into your processes. This way, your process diagram becomes (partially) a decision tree, with alternative pathways for different cases.</p>
<p>Coming from the process side of things, I found the formal logic and languages used in rules management standards such as RuleML rather intimidating. So when I was offered the opportunity to speak on the integration of rules and processes at the IIR BPM conference a few weeks ago, I tried to approach this topic from a pragmatic perspective:</p>
<p><strong>Say you are a process modeler: How do you approach the topic of rules?</strong></p>
<p>Most process models I&#8217;ve dealt with contain at least some aspects of decision making, typically found in splits (decision gateways). In particular two general types of decisions can be distinguished:</p>
<ul>
<li>Decisions that affect the activities to be performed (Control Flow Decision). These types of decisions determine which process steps are appropriate for a given case (workflow instance). For instance, if you are dealing with a new customer and a large order you may want to perform a credit check, whereas you would skip this step if the customer is known to you. The decision in this case has an impact on the <em>routing</em> of the workflow instance.</li>
</ul>
<p style="clear: left; text-align: center"><img src="http://www.bpm-research.com/img/Decision.jpg" alt="Decision Rule" align="bottom" height="238" hspace="5" vspace="5" width="490" /></p>
<p style="clear: left">We can distinguish some sub-cases in this scenario:</p>
<ul>
<li>Single-criteria decisions where we only need to review one parameter</li>
<li>Multi-criteria decisions where we use decision tables or similar mechanisms to determine the case type</li>
</ul>
<p>Similarly we can distinguish between:</p>
<ul>
<li>Manual decisions, made by a human (e.g. when judgement is required)</li>
<li>Automated decisions that can be formalized</li>
</ul>
<ul>
<li>Decisions that affect the assignment of activities to performers (Assignment Decisions). These types of decisions determine who gets to perform a particular activity. For instance, a customer service representative may review an order up to $5,000, but  above that value we want a manager to review the order. The review activity in both cases is identical, the difference lies in who gets to perform the work. The decision in this case has an impact on the <em>assignment</em> of the workflow instance.</li>
</ul>
<p style="text-align: center"><img src="http://www.bpm-research.com/img/Assignment.jpg" alt="Assignment Decision" align="bottom" hspace="5" vspace="5" /></p>
<p style="clear: left">So what is my point here? Whether you model these types of rules in your process modeling environment or not depends on your context, the availability of a separate rules management environment, and most critically, the frequency with which these rules change. There is no universally right or wrong way to manage the intersection of rules and processes. If your decision rules are as stable as your process, great, leave them in your BPM development environment. But if your business users want to manipulate the parameters, separate them from the process and handle them in a separate rules management environment. You&#8217;ll be glad you did.</p>
<p>My presentation from the IIR conference is available on <a href="http://www.slideshare.net/mzurmuehlen">slideshare.net</a> (see embedded presentation below). And for some well-informed outside opinion you can refer to Sandy Kemsley&#8217;s timely <a href="http://www.column2.com/2007/11/iir-bpm-michael-zur-muehlen-on-integrating-business-processes-and-business-rules/">blog post on the presentation</a>.</p>
<param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=integrating-business-rules-and-business-processes-1194981584165521-3"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=integrating-business-rules-and-business-processes-1194981584165521-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="640"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2007/11/21/integrating-business-rules-and-business-processes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What every Enterprise Architect should know about BPM and Workflow</title>
		<link>http://www.bpm-research.com/2007/10/10/what-every-enterprise-architect-should-know-about-bpm-and-workflow/</link>
		<comments>http://www.bpm-research.com/2007/10/10/what-every-enterprise-architect-should-know-about-bpm-and-workflow/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 11:53:50 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[process architecture]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/2007/10/10/what-every-enterprise-architect-should-know-about-bpm-and-workflow/</guid>
		<description><![CDATA[Business Process Management has the potential to transform organizations into more nimble, agile entities, that leverage both human and technology capital effectively. But very often BPM efforts are marred by an emphasis on technology, drawing diagrams, or creating the 57th architectural framework within the enterprise. I was given the opportunity to talk about some issues [...]]]></description>
			<content:encoded><![CDATA[<p>Business Process Management has the potential to transform organizations into more nimble, agile entities, that leverage both human and technology capital effectively. But very often BPM efforts are marred by an emphasis on technology, drawing diagrams, or creating the 57th architectural framework within the enterprise. I was given the opportunity to talk about some issues that Enterprise Architects should keep in mind when approaching the topic of Business Process Management.</p>
<p>Some of the key points are:</p>
<ul>
<li>BPM is not <em>primarily</em> about technology, modeling, or architecture, its purpose is to improve business. If you cannot demonstrate the business value of a BPM effort, go back to the drawing board.</li>
<li>Processes are a <em>perspective</em> on organizations, but by virtue of representing a particular view of organizations they abstract from reality and do not cover all aspects of a complex socio-technical system. <em>Don&#8217;t confuse the map with the territory</em>.</li>
<li>BPM efforts need structure and methodology. You need a structure to guide efforts at different levels of abstraction (separating the <em>what</em> from the <em>how</em>), i.e. a level framework. You need a structure to navigate among the processes of your organization, i.e. a process architecture. And you need a methodology to retain and leverage what you have learned about managing and conducting BPM projects (which is different from just saying <em>&#8220;we use BPMN&#8221;</em>).</li>
<li>To mature BPM efforts you can focus on Governance structure, Culture, or Tools &amp; Methodology. Don&#8217;t try to improve everything at once, but review the most important aspect for your organization before you branch out.</li>
</ul>
<p>I have given several variations of this talk in the past, and it has evolved into a fairly comprehensive overview of the organizational, technical, and governance issues surrounding BPM. The presentation below was given at the Forum des Acteurs du Numérique in Paris, France. I&#8217;d love to hear your feedback.</p>
<p><object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=126030&amp;doc=what-every-enterprise-architect-needs-to-know-about-bpm-and-workflow3247" height="500" width="640"></object><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=126030&amp;doc=what-every-enterprise-architect-needs-to-know-about-bpm-and-workflow3247"></param>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2007/10/10/what-every-enterprise-architect-should-know-about-bpm-and-workflow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BPM Standards Tutorial</title>
		<link>http://www.bpm-research.com/2007/09/27/bpm-standards-tutorial/</link>
		<comments>http://www.bpm-research.com/2007/09/27/bpm-standards-tutorial/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:55:32 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[BMM]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPEL4People]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[SBVR]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Wf-XML]]></category>
		<category><![CDATA[WfMC]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/2007/09/27/bpm-standards-tutorial/</guid>
		<description><![CDATA[I had the opportunity to spend a week in sunny Brisbane, Australia, to attend the 5th International Conference on Business Process Management, the largest academic conference in the BPM space. Hajo A. Reijers and I presented a paper on the use of biological mechanisms for task allocation, which are particularly useful in the emergency response [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to spend a week in sunny Brisbane, Australia, to attend the <a href="http://bpm07.fit.qut.edu.au/">5th International Conference on Business Process Management</a>, the largest academic conference in the BPM space. Hajo A. Reijers and I presented a paper on the use of biological mechanisms for task allocation, which are particularly useful in the emergency response domain (you can download the paper <a href="/publications/papers">in the publications section here</a>).Today I gave a two hour tutorial on the state of BPM standards, which was very well attended. The emerging landscape of integration, choreography, notation, and interchange standards in the BPM field are both confusing for practitioners and a fertile research field for researchers. Thankfully there are some efforts from standards groups to clarify the scope of their efforts and the impact of their specifications. I had a chance to talk to Karsten Ploesser of SAP, one of the co-authors of the <a href="http://www.ibm.com/developerworks/webservices/library/specification/ws-bpel4people/" title="BPEL4People">BPEL4People</a> draft specification, which is emerging as a very focused document, which will probably make it easier to understand and implement in practice &#8211; one key aspect that affects the adoption and diffusion of standards.Since I received a large number of requests for the presentation slides I made them available on <a href="http://www.slideshare.net/mzurmuehlen/business-process-management-standards-tutorial">slideshare</a>. You can download the PDF of the presentation <a href="http://bpm07.fit.qut.edu.au/program/slides/Thursday/Thursday-Tutorials/Muehlen.pdf">here</a> and an audio recording is available <a href="http://bpm07.fit.qut.edu.au/program/audio/Thursday/Tutorials/zurMuehlen.jsp">here</a>. 
<p id="__ss_147270" style="width: 640px; text-align: left"><object height="480" width="640" style="margin: 0px"><param value="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=business-process-management-standards-tutorial-1193487462112150-4" name="movie"></param><param value="true" name="allowFullScreen"></param><param value="always" name="allowScriptAccess"></param><embed src="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=business-process-management-standards-tutorial-1193487462112150-4" height="480" width="640" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash"></embed></object></p>
<p style="font-size: 11px; font-family: tahoma, arial; height: 26px; padding-top: 2px"><a href="http://www.slideshare.net/?src=embed"><img src="http://s3.amazonaws.com/slideshare/logo_embd.png" alt="SlideShare" style="border-color: initial; margin-bottom: -5px; border-width: 0px; border-style: none" /></a> | <a href="http://www.slideshare.net/mzurmuehlen/business-process-management-standards-tutorial" title="View 'Business Process Management Standards Tutorial' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></p>
<p>Update: All slides from the BPM 2007 conference are available for download here: <a href="http://bpm07.fit.qut.edu.au/program/index.jsp">http://bpm07.fit.qut.edu.au/program/index.jsp</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2007/09/27/bpm-standards-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Innovation on the Tube&#8230;</title>
		<link>http://www.bpm-research.com/2007/07/18/tv/</link>
		<comments>http://www.bpm-research.com/2007/07/18/tv/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 04:02:39 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/2007/07/18/tv/</guid>
		<description><![CDATA[My research group and groups at seven other universities form the Innovation &#38; Education Network in BPM, sponsored by IDS Scheer. This group was launched in mid-June, and our local Cablevision channel stopped by and conducted a short interview, which I promptly YouTubed. What&#8217;s next? The Daily Show?]]></description>
			<content:encoded><![CDATA[<p>My research group and groups at seven other universities form the Innovation &amp; Education Network in BPM, sponsored by IDS Scheer. This group was launched in mid-June, and our local Cablevision channel stopped by and conducted a short interview, which I promptly YouTubed. What&#8217;s next? The Daily Show? <img src='http://www.bpm-research.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.bpm-research.com/2007/07/18/tv/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2007/07/18/tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Standards and their Practical Application</title>
		<link>http://www.bpm-research.com/2005/05/01/the-state-of-standards-and-their-practical-application/</link>
		<comments>http://www.bpm-research.com/2005/05/01/the-state-of-standards-and-their-practical-application/#comments</comments>
		<pubDate>Mon, 02 May 2005 03:38:55 +0000</pubDate>
		<dc:creator>Michael zur Muehlen</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.bpm-research.com/2006/04/18/the-state-of-standards-and-their-practical-application/</guid>
		<description><![CDATA[At the AIIM Conference in Philadelphia, Trevor Naidoo (IDS Scheer, BPMI, ABPMP) and Michael zur Muehlen (Stevens Institute of Technology, WfMC) spoke about the current state and the future of BPM standards. With the merger of BPMI and the Object Management Group you can expect some changes to the landscape of standards bodies, but there [...]]]></description>
			<content:encoded><![CDATA[<p>At the AIIM Conference in Philadelphia, Trevor Naidoo (IDS Scheer, BPMI, ABPMP) and Michael zur Muehlen (Stevens Institute of Technology, WfMC) spoke about the current state and the future of BPM standards. With the merger of BPMI and the Object Management Group you can expect some changes to the landscape of standards bodies, but there still exists a proliferation of complementary, competitive, and overlapping standards in the BPM space. We are trying to shed some light on the focus areas of these standards, and what the consequences for users interested in BPM applications are today.</p>
<ul>
<li>You can download of the PDF of our presentation <a href="http://www.workflow-research.de/Publications/Slides/TRNA.MIZU-State_of_Standards_%28AIIM_2005-05-17%29.pdf">[here]</a>.</li>
<li>Join the discussion on standards <a href="http://www.workflow-research.de/Forums/index.php?act=ST&amp;f=3&amp;t=311">[here]</a>.</li>
</ul>
<h3 class="style2"></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.bpm-research.com/2005/05/01/the-state-of-standards-and-their-practical-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
